Orders
10 of 10 orders
Filters apply instantly
| Order # | Customer | Received | Due | Total | Paid | Balance | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ORD-2419 | Funmilayo Adebayo | 08 Aug 26 | 11 Aug 26 | ₦17,900 | ₦17,900 | ₦0 | Received | |
| ORD-2418 | Ngozi Okafor | 08 Aug 26 | 10 Aug 26 | ₦12,100 | ₦6,000 | ₦6,100 | Processing | |
| ORD-2417 | Emeka Nwachukwu | 07 Aug 26 | 09 Aug 26 | ₦15,600 | ₦7,600 | ₦8,000 | Ready | |
| ORD-2416 | Ibrahim Yusuf | 05 Aug 26 | 07 Aug 26 | ₦15,000 | ₦0 | ₦15,000 | Delayed | |
| ORD-2415 | Chiamaka Uzoma | 07 Aug 26 | 09 Aug 26 | ₦11,700 | ₦0 | ₦11,700 | Processing | |
| ORD-2414 | Aisha Bello | 05 Aug 26 | 07 Aug 26 | ₦14,400 | ₦14,400 | ₦0 | Collected |
Showing 1–6 of 10
Page 1 of 2